Scott Air Force Base
17 FIPS state code: Illinois
related emission points:
St_Clair
SCOTT AFB 9999
( 618.88, -136.19) (Lambert ellipse)
( 617.25, -136.48) (Lambert sphere)
-89.86/ 38.55 long/lat
( 251.17, 4270.06) (UTM zone 16)
height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F
Stack velocity and emission rates by time of day
hour | ft/sec |
NO
|
NO2
|
OLE
|
PAR
|
TOL
|
XYL
|
FORM
|
ALD2
|
ETH
|
MEOH
|
ETOH
|
ISOP
|
NR
|
CO
|
SO2
|
FPRM
|
CPRM
|
NH3
|
TERPB
|
SULF
|
PEC
|
PNO3
|
POA
|
PSO4
|
FCRS
|
CCRS
|
1 | 141.5 | 32.8 | 3.6 | 4.9 | 22.6 | 0.4 | 0.1 | 15.3 | 6.3 | 17.3 | 0.0 | 0.0 | 0.0 | 15.4 | 239.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | 141.5 | 30.8 | 3.4 | 4.6 | 21.2 | 0.4 | 0.1 | 14.4 | 5.9 | 16.2 | 0.0 | 0.0 | 0.0 | 14.5 | 224.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 141.5 | 30.1 | 3.3 | 4.5 | 20.7 | 0.4 | 0.1 | 14.1 | 5.8 | 15.9 | 0.0 | 0.0 | 0.0 | 14.2 | 220.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | 141.5 | 31.0 | 3.4 | 4.6 | 21.3 | 0.4 | 0.1 | 14.5 | 5.9 | 16.3 | 0.0 | 0.0 | 0.0 | 14.6 | 226.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | 141.5 | 34.8 | 3.9 | 5.2 | 23.9 | 0.4 | 0.1 | 16.3 | 6.6 | 18.3 | 0.0 | 0.0 | 0.0 | 16.3 | 253.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | 141.5 | 41.4 | 4.6 | 6.2 | 28.5 | 0.5 | 0.2 | 19.4 | 7.9 | 21.8 | 0.0 | 0.0 | 0.0 | 19.5 | 302.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | 141.5 | 51.5 | 5.7 | 7.7 | 35.4 | 0.6 | 0.2 | 24.1 | 9.8 | 27.1 | 0.0 | 0.0 | 0.0 | 24.2 | 376.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 141.5 | 64.3 | 7.1 | 9.6 | 44.2 | 0.8 | 0.2 | 30.0 | 12.3 | 33.8 | 0.0 | 0.0 | 0.0 | 30.2 | 469.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 141.5 | 77.3 | 8.6 | 11.5 | 53.2 | 0.9 | 0.3 | 36.2 | 14.8 | 40.7 | 0.0 | 0.0 | 0.0 | 36.3 | 564.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10 | 141.5 | 87.4 | 9.7 | 13.1 | 60.1 | 1.1 | 0.3 | 40.9 | 16.7 | 46.0 | 0.0 | 0.0 | 0.0 | 41.1 | 638.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11 | 141.5 | 94.6 | 10.5 | 14.1 | 65.0 | 1.1 | 0.4 | 44.2 | 18.1 | 49.8 | 0.0 | 0.0 | 0.0 | 44.4 | 690.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | 141.5 | 100.0 | 11.1 | 14.9 | 68.8 | 1.2 | 0.4 | 46.8 | 19.1 | 52.6 | 0.0 | 0.0 | 0.0 | 47.0 | 730.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | 141.5 | 102.7 | 11.4 | 15.3 | 70.6 | 1.2 | 0.4 | 48.0 | 19.6 | 54.0 | 0.0 | 0.0 | 0.0 | 48.3 | 749.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 141.5 | 104.5 | 11.6 | 15.6 | 71.9 | 1.3 | 0.4 | 48.8 | 20.0 | 55.0 | 0.0 | 0.0 | 0.0 | 49.1 | 763.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 141.5 | 105.2 | 11.7 | 15.7 | 72.3 | 1.3 | 0.4 | 49.2 | 20.1 | 55.4 | 0.0 | 0.0 | 0.0 | 49.4 | 767.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16 | 141.5 | 103.3 | 11.5 | 15.4 | 71.1 | 1.2 | 0.4 | 48.3 | 19.7 | 54.4 | 0.0 | 0.0 | 0.0 | 48.6 | 754.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17 | 141.5 | 98.4 | 10.9 | 14.7 | 67.7 | 1.2 | 0.4 | 46.0 | 18.8 | 51.8 | 0.0 | 0.0 | 0.0 | 46.2 | 718.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | 141.5 | 90.8 | 10.1 | 13.5 | 62.4 | 1.1 | 0.3 | 42.4 | 17.3 | 47.8 | 0.0 | 0.0 | 0.0 | 42.7 | 662.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 141.5 | 87.9 | 9.8 | 13.1 | 60.5 | 1.1 | 0.3 | 41.1 | 16.8 | 46.3 | 0.0 | 0.0 | 0.0 | 41.3 | 642.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
20 | 141.5 | 84.3 | 9.4 | 12.6 | 58.0 | 1.0 | 0.3 | 39.4 | 16.1 | 44.4 | 0.0 | 0.0 | 0.0 | 39.6 | 615.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 141.5 | 70.4 | 7.8 | 10.5 | 48.4 | 0.8 | 0.3 | 32.9 | 13.5 | 37.0 | 0.0 | 0.0 | 0.0 | 33.1 | 513.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | 141.5 | 54.2 | 6.0 | 8.1 | 37.3 | 0.7 | 0.2 | 25.3 | 10.3 | 28.5 | 0.0 | 0.0 | 0.0 | 25.5 | 395.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 141.5 | 42.6 | 4.7 | 6.4 | 29.3 | 0.5 | 0.2 | 19.9 | 8.1 | 22.4 | 0.0 | 0.0 | 0.0 | 20.0 | 310.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | 141.5 | 36.1 | 4.0 | 5.4 | 24.8 | 0.4 | 0.1 | 16.9 | 6.9 | 19.0 | 0.0 | 0.0 | 0.0 | 17.0 | 263.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii